Railway DFCCIL Various Post 04/2021 Result 2022
TL;DR
Dedicated Freight Corridor Corporation of India DFCCIL (Indian Railway) Are Recently Uploaded Result for the Executive and Junior Manager Various Post Recruitment 2021. Those Candidates Are Enrolled with Vacancies Can Downlaod the Result. Dedicated Freight Corridor Corporation of India DFCCIL Junior Manager / Executive Various Post Result 2022 Advt No. : 04/2021 GovtJobAlerts Important Dates Applica
Important Dates
- Application Begin 24/04/2021 Last Date for Apply Online23/07/2021
- Pay Exam Fee Last Date23/07/2021
- Exam Date27-30 September 2021
- Admit Card Available17/09/2021
- Answer Key Available05-09 October 2021
- Result Available04/02/2022
Application Fees
- Junior Manager1000/-
- Executive Post900/-
- Junior Executive700/-
- SC / ST / PH0/- Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline Mode Only.
Age Limit
- •Age Limit as on 01/01/2021 Minimum Age : 18 Years
- •Maximum Age : 30 Years
- •for Other Post
- •Maximum Age : 27 Years
- •for Junior Manager Post Age Relaxation Extra as per Rules
Never miss an update again
Get admit card and result alerts the moment they're released, before your friends see it on the group chat. We send it straight to your WhatsApp or Email.
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| Junior Manager (Civil) | 31 | Bachelor Degree in Civil Engineering with 60% Marks |
| Junior Manager (Operations & BD) | 77 | MBA / PGDBA / PGDBM / PGDM in Marketing / Business Operation / Customer Relation / Finance with 60% Marks |
| Junior Manager (Mechanical) | 3 | Bachelor Degree in Mechanical Engineering / Electrical Engineering / Mechatronics Engineering / Industrial Engineering / Production Engineering / Automobile Engineering / Manufacturing Engineering / Instrumentation & Control Engineering / Electronics and Communications Engineering / Electronics Engineering with 60% Marks |
| Post Executive (Civil) | 73 | Three Year Diploma in Civil Engineering / Civil Engg. (Transportation) / Civil Engineering. (Construction Technology) / Civil Engineering. (Public Health) / Civil Engineering. (Water Resource) with 60% Marks |
| Executive (Electrical) | 42 | Three Year Diploma in Electrical / Electronics / Power Supply / Instrumentation and Control / Industrial Electronics / Electronic Instrumentation / Applied Electronics / Digital Electronics / Power Electronics with 60% Marks |
| Executive (Signal & Telecommunication) | 87 | Three Year Diploma in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/ Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ Computer Application/Computer Engineering/Computer Science/ Computer Technology with 60% Marks |
| Executive (Operations & BD) | 237 | Bachelor Degree in Any Stream with 60% Marks |
| Executive (Mechanical) | 3 | ThreeYear Diploma in Mechanical/ Electrical/Electronics/Manufacturing/Mechatronics /Production Engg./ Automobile/ Instrumentation and Control Engineering with 60% Marks |
| Junior Executive Electrical | 135 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electrical/Electrician/Wireman/Electronics with 60% Marks |
| Junior Executive (Signal & Telecommunication) | 147 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking with 60% Marks |
| Junior Executive (Operations & BD) | 225 | Bachelor Degree in Any Stream OR Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Any Trade with 60% Marks |
| Junior Executive (Mechanical) | 14 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation with 60% Marks |
| Junior Manager (Civil) | 14 | 03 |
| Junior Manager (Operations & BD) | 34 | 07 |
| Junior Manager (Mechanical) | 3 | 0 |
| Post Executive (Civil) | 32 | 06 |
| Executive (Electrical) | 16 | 04 |
| Executive (Signal & Telecommunication) | 35 | 08 |
| Executive (Operations & BD) | 96 | 23 |
| Executive (Mechanical) | 3 | 0 |
| Junior Executive Electrical | 57 | 11 |
| Junior Executive (Signal & Telecommunication) | 62 | 13 |
| Junior Executive (Operations & BD) | 90 | 23 |
| Junior Executive (Mechanical) | 8 | 0 |
How to Download Result
- 1.Form Railway Dedicated Freight Corridor Corporation of India DFCCIL Railway Junior Manager & Executive Various Post Recruitment 2021
- 2.Candidate Can Apply Between 24/04/2021 to 15/05/2021 Candidate Read the Notification Before Apply the Recruitment Application Form in Railway DFCCIL Various Post Recruitment 2021
- 3.Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details
- 4.Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc
- 5.Before Submit the Application Form Must Check the Preview and All Column Carefully
- 6.Take A Print Out of Final Submitted Form
- 7.Enrolled Candidate Can